NDT Ranking Report - 11/15/97
David Mark Cheshier
joudmc
Mon Nov 17 20:54:46 CST 1997
1997-1998 NDT National Rankings Report I
This message contains the cumulated ranking report for National Debate
Tournament competition. As ranking director, I am charged with producing
three such reports over the course of the academic year; this is the first
report. The second appears in February, and the final report appears
after the conclusion of the competitive season.
This ranking includes results from 25 tournaments, but obviously many
others have not been included. In every case of which I was aware, I made
contact with the tournament director. At any point in time (until
publication of the final report) I will add results from any tournament
which meets the rankings requirements, and so I encourage you to forward
results to me.
Your school will receive a hard copy of this report by mail, sometime
during the two weeks after Thanksgiving. A limited number of hard copy
reports will be available at the National Communication Association
meeting in Chicago.
Here is how these point totals are derived: Each school is permitted to
count their best eight tournament performances. Points earned by the top
two performing teams at each tournament are summed to produce a school
total for that event. Teams receive points (ranging from 8-16) for
preliminary round wins, and more points for elimination round
participation (e.g., a unanimous win counts for 6 points, a split win for
5 pts., a split loss 4, unanimous defeat 3). Points in the "overall"
ranking make no distinction between divisions, and all count equally. A
separate listing ranks schools based only on their "varsity" or open
division points earned. Overall point totals are separately listed by
district, and junior/community college results are pulled out to produce a
top three ranking of those schools.
Rankings are listed for any tournament which used the common policy topic,
and for which comprehensive results were available. This report shows
points earned by all schools in attendance at a tournament, whether or not
they are NDT subscribers. Therefore, your school may be ranked although
you have not yet chosen to affiliate with the NDT by paying the token dues
membership. The final report only lists points earned by subscribing
schools.
If you discover an error, do not hesitate to notify me, and corrections
will be integrated into the next ranking.
I want to thank those tournament directors who were so kind in providing
me with timely reports of their results.
David Cheshier
Asst Prof and Dir of Debate, Dept of Communication
Georgia State University, Atlanta, GA
O 404-651-2621 F 404-651-2621
______________________________________________________________________________
RANKING REPORT 1 -- 11/15/97
TOP 10 OVERALL TOP 10 VARSITY
1 George Mason 386 1 Emory 382
2 Emory 382 2 Michigan State 343
3 Michigan State 348 3 Southern Illinois 330
4 Southern Illinois 330 4 Michigan 267
5 Liberty 271 5 Northwestern 232
5 Navy 271 6 Kansas 223
7 Michigan 267 7 George Mason 212
8 Alabama 261 8 Dartmouth 210
8 UM - Kansas City 261 9 UM - Kansas City 209
10 Northwestern 232 10 Gonzaga 196
TOP 3 COMMUNITY COLLEGES
1 Johnson County 63
2 College of Eastern Utah 41
3 Casper College 33
______________________________________________________________________________
TOURNAMENTS INCLUDED IN THIS REPORT: Appalachian State, Capital City,
Central Oklahoma, Colorado College, Duquesne, Emporia State, Kentucky,
Kentucky RR, Kings, Lewis & Clark, Liberty, MTSU, UM - St. Louis, NE
Louisiana, Northern Iowa, UNC - Chapel Hill, UNLV, Puget Sound, Richmond,
San Diego State, South Carolina, Valdosta, Wayne State, Western
Washington, Wichita State
______________________________________________________________________________
OVERALL RANKINGS
1 George Mason 386 78 Johnson County CC 63
2 Emory 382 78 Wichita State 63
3 Michigan State 348 80 Florida State 62
4 Southern Illinois 330 81 Allegheny 61
5 Liberty 271 81 Augustana (IL) 61
5 Navy 271 83 UNC - Chapel Hill 60
7 Michigan 267 84 Richmond 59
8 Alabama 261 85 Morehouse 58
8 UM - Kansas City 261 86 UN - Las Vegas 57
10 Northwestern 232 87 Capitol 56
11 Kansas 223 87 Kings 56
12 Wake Forest 218 87 Pepperdine 56
13 Wayne State 212 87 Puget Sound 56
14 Boston College 211 91 William Jewell 55
15 Dartmouth 210 92 Cameron 54
16 Mary Washington 206 93 Shepherd 53
17 Trinity 205 94 Austin Peay 51
18 Eastern New Mexico 199 94 Michigan - Dearborn 51
19 Gonzaga 196 96 Northern Illinois 50
20 Iowa 176 96 Weber State 50
21 UT - Austin 174 98 Clarion 48
22 Georgia 165 98 CSU - Long Beach 48
23 South Carolina 164 100 Air Force 47
24 George Washington 159 100 Augustana (SD) 47
25 Georgetown 156 100 Hillsdale 47
26 Louisville 151 103 Cumberland 46
27 Southwest Missouri 146 103 Loyola Marymount 46
27 West Georgia 146 103 Truman State 46
29 Southern California 145 106 Appalachian State 44
30 Arizona State 144 106 Cleveland State 44
31 Baylor 142 106 Wheaton 44
32 Harvard 140 109 Scranton 43
33 Towson State 138 110 Case Western 42
34 Kansas State 136 110 Furman 42
35 Whitman 131 110 Illinois State 42
36 John Carroll 129 110 NYU 42
37 CSU - Fullerton 125 110 UT - San Antonio 42
38 Macalaster 119 115 Eastern Utah 41
39 Pittsburgh 116 116 Michigan - Flint 40
39 Redlands 116 116 Oregon 40
41 Emporia State 114 118 Notre Dame 39
41 Florida 114 119 Loyola - Chicago 35
41 Fort Hays 114 120 CSU - Chico 34
44 Southwest Texas 112 120 LSU - Shreveport 34
45 Clemson 109 122 Casper 33
45 Southern Utah 109 122 Pace 33
47 Samford 108 122 Sam Houston State 33
47 Vermont 108 125 Pacific Lutheran 32
49 Duquesne 107 126 Georgia State 31
50 Vanderbilt 106 126 Ithaca 31
51 Methodist 105 126 San Francisco State 31
52 Mercer 103 126 Seattle 31
53 Western Washington 99 126 SUNY - Binghamton 31
54 Miami Florida 98 126 Syracuse 31
55 Utah 93 132 North Texas 30
56 Penn State 88 133 USC - Spartanburg 29
57 Central Oklahoma 86 134 Claremont 22
57 Miami Ohio 86 134 CSU - Sacramento 22
59 Southeast Louisiana 84 134 Northwest CC 22
60 Cornell 83 134 Rochester 22
61 Arkansas Tech 82 138 Truman State 21
62 Central Methodist 80 139 Los Angeles City College 20
62 MTSU 80 139 Xavier 20
62 Valdosta State 80 141 UNC - Charlotte 19
65 Kentucky 77 141 South Dakota State 19
65 New Mexico 77 143 Buffalo 16
67 Arkansas State 76 144 Louisiana State 15
67 West Virginia 76 145 Northern Iowa 12
69 Lewis & Clark 75 145 Pasadena CC 12
70 James Madison 74 147 Mansfield 11
70 Tennessee Tech 74 147 SW Louisiana 11
72 McNeese State 72 149 DePaul 10
73 Army 70 149 SE Oklahoma 10
74 Abilene Christian 67 151 CSU - Northridge 9
75 Southeast Missouri 66 151 UW - Oshkosh 9
76 Marshall 65 153 UC - Santa Clara 8
76 Webster 65 153 Colorado 8
_____________________________________ 153 UT - El Paso 8
______________________________________________________________________________
VARSITY RANKINGS
1 Emory 382 60 Arkansas State 51
2 Michigan State 343 61 Navy 50
3 Southern Illinois 330 61 Weber State 50
4 Michigan 267 63 James Madison 48
5 Northwestern 232 63 John Carroll 48
6 Kansas 223 65 Army 47
7 George Mason 212 65 Augustana SD 47
8 Dartmouth 210 67 Loyola Marymount 46
9 UM - Kansas City 209 67 UNLV 46
10 Gonzaga 196 69 Cornell 45
10 Wake Forest 196 70 Pepperdine 41
12 Liberty 183 71 Oregon 40
13 Trinity 182 72 Notre Dame 39
14 Alabama 179 73 Miami Ohio 37
15 Iowa 176 74 Air Force 35
16 UT - Austin 174 74 SE Missouri 35
17 Georgia 165 76 CSU - Chico 34
18 George Washington 159 77 Boston College 33
19 West Georgia 146 77 Pace 33
20 Wayne State 144 77 Tennessee Tech 33
21 Baylor 142 80 Arkansas Tech 32
22 Southern California 140 80 NYU 32
23 Arizona State 138 80 Pacific Lutheran 32
24 Georgetown 133 83 Georgia State 31
25 Whitman 129 84 North Texas 30
26 Eastern New Mexico 121 85 LSU - Shreveport 27
27 Kansas State 119 86 Kings 26
28 Harvard 118 87 William Jewell 23
29 Southwest Texas 112 88 Claremont 22
30 Samford 108 88 CSU - Sacramento 22
31 CSU - Fullerton 103 88 Marshall 22
32 Miami Florida 98 88 Northwest CC 22
33 Redlands 94 88 Syracuse 22
34 Fort Hays 93 88 Webster 22
35 Macalaster 92 94 Illinois State 21
36 Louisville 87 94 Valdosta 21
37 Western Washington 86 96 Casper 20
38 Florida 83 96 MTSU 20
39 Mercer 82 96 Seattle 20
40 Southwest Missouri 78 96 Wheaton 20
41 Kentucky 77 96 Xavier 20
41 Mary Washington 77 101 Morehouse 19
43 Lewis & Clark 75 101 Northern Illinois 19
44 Southern Utah 73 103 Sam Houston State 18
45 McNeese State 72 104 UT - San Antonio 17
46 Emporia State 68 105 CSU - Long Beach 12
46 South Carolina 68 105 Vanderbilt 12
46 Utah 68 107 Furman 11
49 Abilene Christian 67 107 Rochester 11
50 Pittsburgh 64 109 DePaul 10
51 Towson State 63 109 Duquesne 10
51 Wichita State 63 109 Eastern Utah 10
53 Augustana Illinois 61 109 Michigan - Dearborn 10
54 Florida State 61 113 Appalachian State 9
55 New Mexico 59 113 CSU - Northridge 9
56 Puget Sound 56 113 Loyola Chicago 9
57 UNC - Chapel Hill 55 116 Colorado 8
57 Richmond 55 116 UT - El Paso 8
59 Vermont 52 _____117 VARSITY PROGRAMS RANKED_______
__________________________________________________________________________
DISTRICTS
District 1 District 6
1 Southern California 145 1 Emory 382
2 CSU - Fullerton 125 2 Alabama 261
3 Redlands 116 3 Wake Forest 218
4 Pepperdine 56 4 Georgia 165
5 CSU - Long Beach 48 5 South Carolina 164
6 Loyola Marymount 46 6 Louisville 151
7 CSU - Chico 34 7 West Georgia 146
8 San Francisco State 31 8 Florida 114
9 Claremont 22 9 Clemson 109
9 CSU - Sacramento 22 10 Samford 108
11 Los Angeles CC 20 11 Vanderbilt 106
12 Pasadena CC 12 12 Mercer 103
13 CSU - Northridge 9 13 Miami Florida 98
14 UC - Santa Clara 8 14 MTSU 80
14 Valdosta 80
16 Kentucky 77
District 2 17 Tennessee Tech 74
1 Gonzaga 196 18 Florida State 62
2 Whitman 131 19 UNC - Chapel Hill 60
3 Western Washington 99 20 Richmond 59
4 Lewis & Clark 75 21 Morehouse 58
5 Puget Sound 56 22 Austin Peay 51
6 Oregon 40 23 Appalachian State 44
7 Pacific Lutheran 32 24 Furman 42
8 Seattle 31 25 Georgia State 31
26 USC - Spartanburg 29
District 3 27 UNC - Charlotte 19
1 UM - Kansas City 261
2 Kansas 223 District 7
3 Trinity 205 1 George Mason 386
4 UT - Austin 174 2 Liberty 271
5 SW Missouri 146 2 Navy 271
6 Baylor 142 4 Mary Washington 206
7 Kansas State 136 5 George Washington 159
8 Emporia State 114 6 Georgetown 156
8 Fort Hays 114 7 Towson State 138
10 SW Texas 112 8 Pittsburgh 116
11 Central Oklahoma 86 9 Duquesne 107
12 SE Louisiana 84 10 Methodist 105
13 Arkansas Tech 82 11 Penn State 88
14 Central Methodist 80 12 West Virginia 76
15 Arkansas State 76 13 James Madison 74
16 McNeese State 72 14 Marshall 65
17 Abilene Christian 67 15 Allegheny 61
18 SE Missouri 66 16 Kings 56
19 Webster 65 17 Shepherd 53
20 Johnson County CC 63 18 Clarion 48
20 Wichita State 63 19 Scranton 43
22 William Jewell 55 20 Mansfield 11
23 Cameron 54
24 Cumberland 46 District 8
24 Truman State 46 1 Boston College 211
26 UT - San Antonio 42 2 Dartmouth 210
27 LSU - Shreveport 34 3 Harvard 140
28 Sam Houston State 33 4 Vermont 108
29 North Texas 30 5 Cornell 83
30 Truman State 21 6 Army 70
31 Xavier 20 7 NYU 42
32 Louisiana State 15 8 Pace 33
33 SW Louisiana 11 9 Ithaca 31
34 SE Oklahoma 10 9 Syracuse 31
35 UT - El Paso 8 9 SUNY - Binghamtom 31
12 Rochester 22
District 4 13 Buffalo 16
1 Iowa 176
2 Macalaster 119 District 9
3 Augustana SD 47 1 Eastern New Mexico 199
4 South Dakota State 19 2 Arizona State 144
5 Northern Iowa 12 3 Utah 93
4 New Mexico 77
District 5 5 UNLV 57
1 Michigan State 348 6 Weber State 50
2 Southern Illinois 330 7 Air Force 47
3 Michigan 267 8 Eastern Utah 41
4 Northwestern 232 9 Casper 33
5 Wayne State 212 10 Northwest CC 22
6 John Carroll 129 11 Colorado 8
7 Miami Ohio 86
8 Augustana IL 61
9 Capitol 56
10 Michigan - Dearborn 51
11 Northern Illinois 50
12 Hillsdale 47
13 Cleveland State CC 44
13 Wheaton 44
15 Case Western 42
15 Illinois State 42
17 Michigan - Flint 40
18 Notre Dame 39
19 Loyola Chicago 35
20 DePaul 10
21 UW - Oshkosh 9
____________________________End of Report_________________________________
More information about the Mailman
mailing list