[eDebate] Northwestern Doubles

Scott Deatherage lsd041
Mon Feb 4 09:41:46 CST 2002


Odd seeds are affirmative.  I will post results WHEN I CAN.  ABetween 
debates, we have to get the winners moved, some of whom are on the 9th 
floor of the hotel, others of whom are on the 2nd, so that's some work.  We 
have to get them fed.  We have to get octos judges placed and 
informed.  And octos debates started.  WHEN THAT'S DONE I'll drag my weary 
self back over to the Hardy House and post some doubles results.  SD

1 -- Datrmouth BT v. 32 Pittsburgh CK		Zompetti, Falconer, Breshears
2 -- Fort Hays RR v 31 North Texas GG		Todd, Grove, Evans
3 -- Wake Forest ES v 30 Georgia LR		Bellon, Hall, Stevenson
4 -- MSU CM v 29 Catholic DP			Jenkins, Kelly, Scannapieco
5 -- MSU SS v. 28 Gonzaga LM		Luskey, Ghali, Morris
6 -- Berkeley NS v. 27 Emory BL		Hoe, Garen, Langwell
7 -- Kentucky HT v 26 Georgetown		Ryan, Mancuso, Hingstman
8 -- Dartmouth LT v 25 Wake Forest DP	Davis, Fritch, Heidt
9 -- Harvard KT v 24 SMS CS			Atchison, Lundberg, Kastanek
10 -- West Georgia EH v 23 Texas BM		Lacy, Slusher, Smith Ross
11 -- Emory GL v 22 Michigan FO		Hester, Peterson, Strange
12 -- Fullerton NW v 21 Michigan MV		Sharp, Repko Will, Eber
13 -- Emory CR v 20 USC MS			Arnett, Wiese, Dybvig
14 -- Berkeley HS v 19 NYU GG		Hatziavramidis, Newnam, Rollins
15 -- Whitman BO v 18 Harvard CW		Galloway, Rayburn, Bauschard
16 -- Emory RW v 17 Berkeley KM		Frappier, Finch, Skarb





More information about the Mailman mailing list