[eDebate] NCAA Debate Pool Update

Aaron Kall mardigras23
Mon Apr 4 11:56:24 CDT 2005


If my math is correct, Jonathan Paul will win if UNC wins and Michelle 
Lancaster will win if Illinois wins.

Aaron
Michigan Debate

1 Jonathan Paul 391 44 456 45 North Carolina
2 Jonah Feldman 383 42 448 43 North Carolina
3 Justin Stanley 377 43 442 44 North Carolina
4 Alysia Davis 370 42 435 43 North Carolina
5 Josh Gonzalez 368 43 433 44 North Carolina
6 Paul Bellus 367 42 432 43 North Carolina
7 Justin Racette 362 43 427 44 North Carolina
8 Rashad Evans 349 43 349 43 Wake Forest
9 Marcia Tiersky 348 43 348 43 Wake Forest
10 michelle lancaster 346 41 411 42 Illinois
11 Scott Harris 342 40 407 41 Illinois
12 Jamie Hartmann 341 41 406 42 North Carolina
13 Geoffrey Derrick 340 41 405 42 Illinois
14 Roy Levkovitz 338 40 403 41 North Carolina
15 Andrew Richards 337 40 402 41 North Carolina
16 Daryl Burch 331 38 396 39 North Carolina
16 paul skiermont 331 40 331 40 Kentucky
18 Jason Sykes 329 39 394 40 Illinois
19 Monte Stevens 328 39 393 40 North Carolina
20 Steve Mancuso 325 36 390 37 North Carolina
21 Sarah Gragert 321 39 386 40 Illinois
22 Tasha Harris 314 43 314 43 Kentucky
23 Aaron Timmons 310 38 375 39 North Carolina
24 shawn powers 308 38 373 39 Illinois
25 Joe Patrice 307 38 307 38 Wake Forest






More information about the Mailman mailing list