[eDebate] Final NCAA Debate Pool Results

Aaron Kall mardigras23
Tue Apr 5 18:45:06 CDT 2005


Congratulations to Jonathan Paul of Greenhill for winning the 2005 
NCAA/Debate Pool.

Aaron
Michigan Debate

1 Jonathan Paul 456 45 456 45 North Carolina
2 Jonah Feldman 448 43 448 43 North Carolina
3 Justin Stanley 442 44 442 44 North Carolina
4 Alysia Davis 435 43 435 43 North Carolina
5 Josh Gonzalez 433 44 433 44 North Carolina
6 Paul Bellus 432 43 432 43 North Carolina
7 Justin Racette 427 44 427 44 North Carolina
8 Jamie Hartmann 406 42 406 42 North Carolina
9 Roy Levkovitz 403 41 403 41 North Carolina
10 Andrew Richards 402 41 402 41 North Carolina
11 Daryl Burch 396 39 396 39 North Carolina
12 Monte Stevens 393 40 393 40 North Carolina
13 Steve Mancuso 390 37 390 37 North Carolina
14 Aaron Timmons 375 39 375 39 North Carolina
15 Trevor Wells 370 40 370 40 North Carolina
16 Jasdeep Brar 368 40 368 40 North Carolina
17 Brad Hall 362 40 362 40 North Carolina
18 Nick Denissen 359 40 359 40 North Carolina
19 Jon Bruschke 355 37 355 37 North Carolina
20 Michael Tetz 352 37 352 37 North Carolina
21 Rashad Evans 349 43 349 43 Wake Forest
22 Marcia Tiersky 348 43 348 43 Wake Forest
23 michelle lancaster 346 41 346 41 Illinois
24 doug dennis 344 34 344 34 North Carolina
25 Dustin Rimmey 342 38 342 38 North Carolina






More information about the Mailman mailing list